Sunday, December 21, 2008
Tuesday, December 16, 2008
Trades 12/16/2008
| EUR/USD | Buy | 1.4153 | ||
| EUR/JPY | Buy | 125.58 | ||
| USD/CHF | Sell | 1.1118 | ||
| USD/JPY | Sell | 88.42 | ||
| GBP/USD | Buy | 1.567 | ||
| GBP/JPY | Buy | 139.19 | ||
| AUD/USD | Buy | 0.6998 | ||
| AUD/JPY | Buy | 62.32 |
Monday, December 15, 2008
Trades 12/15/2008
| EUR/USD | Buy | 1.3749 | | |
| EUR/JPY | Buy | 124.59 | | |
| USD/CHF | | | Sell | 1.5534 |
| | | | | |
| USD/JPY | | Sell | 90.06 | |
| GBP/USD | Buy | 1.539 | | |
| GBP/JPY | Buy | 139.33 | | |
| AUD/USD | Buy | 0.6745 | | |
| AUD/JPY | Buy | 60.82 | | |
Sunday, December 14, 2008
Trades 12/14/2008
| EUR/USD | Buy | 1.3475 | | |
| | | | | |
| USD/CHF | Sell | 1.1714 | ||
| | | | | |
| USD/JPY | | Sell | 90.27 | |
| GBP/USD | Buy | 1.5083 | | |
| GBP/JPY | | Sell | 134.62 | |
| | | | | |
| AUD/JPY | | Sell | 58.98 |
Thursday, December 11, 2008
Subscribe to:
Posts (Atom)