| EUR/USD | Sell | 1.2801 | ||
| EUR/JPY | Sell | 113.83 | ||
| USD/CHF | Buy | 1.1616 | ||
| GBP/USD | Sell | 1.3638 | ||
| GBP/JPY | Sell | 120.97 | ||
| AUD/USD | Sell | 0.6448 | ||
| AUD/JPY | Sell | 56.78 |
Thursday, January 22, 2009
Trades 1/22/2009
Thursday, January 1, 2009
Long Term Trades 1/1/2009
Long term Trades
| Currency | Long | Price | Short | Price |
| EUR/USD | Buy | 1.4313 | ||
| USD/JPY | Sell | 88.91 |
Subscribe to:
Posts (Atom)