| EUR/USD | Sell | 1.2801 | ||
| EUR/JPY | Sell | 113.83 | ||
| USD/CHF | Buy | 1.1616 | ||
| GBP/USD | Sell | 1.3638 | ||
| GBP/JPY | Sell | 120.97 | ||
| AUD/USD | Sell | 0.6448 | ||
| AUD/JPY | Sell | 56.78 |
Subscribe to:
Post Comments (Atom)
I frequently post my current foreign currency trades on my blog. I focus on long and short term trades. Forex truly is the last opportunity to make money. I have studied and been involved in the futures and forex markets for 18 years. I usually post once a day.
No comments:
Post a Comment