| Currency | Long | Price | Short | Price |
| EUR/USD | | Sell | 1.3864 | |
| EUR/JPY | | Sell | 146.88 | |
| USD/CHF | Buy | 1.1438 | | |
| USD/CAD | Buy | 1.2617 | | |
| USD/JPY | | | ||
| GBP/USD | | Sell | 1.7394 | |
| GBP/JPY | | Sell | 184.33 | |
| AUD/USD | | Sell | 0.6196 | |
| AUD/JPY | | Sell | 59.80 |
Sunday, November 16, 2008
Long Term Trades
I have a new format for posting trades. I wanted to start out with my long term trades that are open or are new entries. Obviously, long term trading is less risky, but more capital must be set aside for short term trends that go the other way. USD/CAD, AUD/USD and AUD/JPY are new trades.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment