| Currency | Long | Price | Short | Price |
| EUR/USD | Sell | 1.2438 | ||
| EUR/JPY | Sell | 119.27 | ||
| USD/CHF | Buy | 1.2035 | ||
| GBP/USD | Sell | 1.455 | ||
| GBP/JPY | Sell | 140.33 | ||
| AUD/USD | Sell | 0.6336 | ||
| AUD/JPY | Sell | 60.38 |
Subscribe to:
Post Comments (Atom)
I frequently post my current foreign currency trades on my blog. I focus on long and short term trades. Forex truly is the last opportunity to make money. I have studied and been involved in the futures and forex markets for 18 years. I usually post once a day.
No comments:
Post a Comment