| EUR/USD | Sell | 1.2458 | ||
| EUR/JPY | Sell | 117.85 | ||
| USD/CHF | Buy | 1.2991 | ||
| USD/CAD | Buy | 1.2929 | ||
| GBP/USD | Sell | 1.467 | ||
| GBP/JPY | Sell | 139.38 | ||
| AUD/USD | Sell | 0.6139 | ||
| AUD/JPY | Sell | 58.29 |
Subscribe to:
Post Comments (Atom)
I frequently post my current foreign currency trades on my blog. I focus on long and short term trades. Forex truly is the last opportunity to make money. I have studied and been involved in the futures and forex markets for 18 years. I usually post once a day.
No comments:
Post a Comment