| Rank | ||||
| 3 | EUR/JPY | Buy | 120.11 | |
| 2 | GBP/USD | Buy | 1.4532 | |
| 1 | GBP/JPY | Buy | 135.46 | |
| 4 | AUD/USD | Buy | 0.6512 | |
| 6 | AUD/JPY | Buy | 61.03 | |
| 5 | CAD/JPY | Buy | 75.39 |
Subscribe to:
Post Comments (Atom)
I frequently post my current foreign currency trades on my blog. I focus on long and short term trades. Forex truly is the last opportunity to make money. I have studied and been involved in the futures and forex markets for 18 years. I usually post once a day.
No comments:
Post a Comment