| Rank | |||
| 3 | EUR/JPY | Buy | 125.30 |
| 2 | USD/JPY | Buy | 98.16 |
| 4 | GBP/JPY | Buy | 141.93 |
| 5 | AUD/USD | Buy | 0.6571 |
| 1 | AUD/JPY | Buy | 63.96 |
| 6 | CAD/JPY | Buy | 78.43 |
Subscribe to:
Post Comments (Atom)
I frequently post my current foreign currency trades on my blog. I focus on long and short term trades. Forex truly is the last opportunity to make money. I have studied and been involved in the futures and forex markets for 18 years. I usually post once a day.
No comments:
Post a Comment