| Rank | |||||
| 4 | EUR/USD | Buy | 1.2903 | ||
| 3 | EUR/JPY | Buy | 124.92 | ||
| 9 | USD/CHF | Sell | 1.1514 | ||
| 8 | USD/CAD | Sell | 1.2380 | ||
| 1 | GBP/USD | Buy | 1.463 | ||
| 2 | GBP/JPY | Buy | 140.95 | ||
| 5 | AUD/USD | Buy | 0.6556 | ||
| 6 | AUD/JPY | Buy | 63.51 | ||
| 7 | CAD/JPY | Buy | 78.31 |
Subscribe to:
Post Comments (Atom)
I frequently post my current foreign currency trades on my blog. I focus on long and short term trades. Forex truly is the last opportunity to make money. I have studied and been involved in the futures and forex markets for 18 years. I usually post once a day.
No comments:
Post a Comment