| Rank | |||||
| 8 | EUR/USD | Sell | 1.2516 | ||
| 5 | USD/CHF | Buy | 1.1803 | ||
| 3 | USD/CAD | Buy | 1.2956 | ||
| 4 | USD/JPY | Buy | 98.90 | ||
| 1 | GBP/USD | Sell | 1.3908 | ||
| 6 | GBP/JPY | Sell | 135.42 | ||
| 2 | AUD/USD | Sell | 0.6272 | ||
| 7 | AUD/JPY | Sell | 60.81 |
Subscribe to:
Post Comments (Atom)
I frequently post my current foreign currency trades on my blog. I focus on long and short term trades. Forex truly is the last opportunity to make money. I have studied and been involved in the futures and forex markets for 18 years. I usually post once a day.
No comments:
Post a Comment