| Rank | |||||
| 6 | EUR/USD | Sell | 1.2434 | ||
| 7 | EUR/JPY | Sell | 115.34 | ||
| 2 | USD/CHF | Buy | 1.1847 | ||
| 3 | USD/CAD | Buy | 1.2993 | ||
| 1 | USD/JPY | Buy | 99.69 | ||
| 4 | GBP/USD | Sell | 1.3932 | ||
| 5 | GBP/JPY | Buy | 140.98 |
Subscribe to:
Post Comments (Atom)
I frequently post my current foreign currency trades on my blog. I focus on long and short term trades. Forex truly is the last opportunity to make money. I have studied and been involved in the futures and forex markets for 18 years. I usually post once a day.
No comments:
Post a Comment