| Rank | |||||
| 1 | EUR/USD | Buy | 1.3763 | ||
| 3 | EUR/JPY | Buy | 130.47 | ||
| 2 | USD/CHF | Sell | 1.1142 | ||
| 5 | GBP/USD | Buy | 1.4645 | ||
| 4 | AUD/USD | Buy | 0.6958 | ||
| 6 | AUD/JPY | Buy | 65.82 |
Subscribe to:
Post Comments (Atom)
I frequently post my current foreign currency trades on my blog. I focus on long and short term trades. Forex truly is the last opportunity to make money. I have studied and been involved in the futures and forex markets for 18 years. I usually post once a day.
No comments:
Post a Comment