| Rank | ||||
| 2 | EUR/USD | Buy | 1.3083 | |
| 1 | EUR/JPY | Buy | 128.16 | |
| 5 | USD/JPY | Buy | 98.84 | |
| 4 | GBP/JPY | Buy | 140.17 | |
| 3 | AUD/JPY | Buy | 65.61 | |
| 6 | CAD/JPY | Buy | 78.09 |
Subscribe to:
Post Comments (Atom)
I frequently post my current foreign currency trades on my blog. I focus on long and short term trades. Forex truly is the last opportunity to make money. I have studied and been involved in the futures and forex markets for 18 years. I usually post once a day.
No comments:
Post a Comment