| Rank | Stop | ||||||
| 1 | EUR/USD | Buy | 3/17/2009 | 1.3035 | |||
| 2 | EUR/JPY | Buy | 3/16/2009 | 124.43 | |||
| 5 | USD/CHF | Sell | 1.1142 | NEW | |||
| 6 | GBP/JPY | Buy | 2/23/2009 | 134.16 | |||
| 3 | AUD/USD | Buy | 0.6958 | NEW | |||
| 4 | AUD/JPY | Buy | 3/16/2009 | 63.03 | |||
| 7 | CAD/JPY | Buy | EXIT | 76.17 |
Subscribe to:
Post Comments (Atom)
I frequently post my current foreign currency trades on my blog. I focus on long and short term trades. Forex truly is the last opportunity to make money. I have studied and been involved in the futures and forex markets for 18 years. I usually post once a day.
No comments:
Post a Comment