| Rank | |||||
| 4 | EUR/USD | Sell | 1.2498 | ||
| 5 | USD/CHF | Buy | 1.1816 | ||
| 3 | USD/CAD | Buy | 1.2993 | ||
| 2 | USD/JPY | Buy | 98.77 | ||
| 1 | GBP/USD | Sell | 1.3932 | ||
| 7 | GBP/JPY | Sell | 135.41 | ||
| 6 | AUD/USD | Sell | 0.6270 | ||
| 8 | AUD/JPY | Sell | 60.81 |
Subscribe to:
Post Comments (Atom)
I frequently post my current foreign currency trades on my blog. I focus on long and short term trades. Forex truly is the last opportunity to make money. I have studied and been involved in the futures and forex markets for 18 years. I usually post once a day.
No comments:
Post a Comment