| Rank | ||||||
| 4 | EUR/JPY | Buy | 127.80 | NEW TRADE | ||
| 3 | USD/CHF | Buy | 2/10/2009 | |||
| 5 | USD/CAD | Buy | 3/2/2009 | |||
| 1 | USD/JPY | Buy | 2/17/2009 | |||
| GBP/USD | Sell | 3/2/2009 | ||||
| 6 | GBP/JPY | Buy | 2/23/2009 | |||
| 2 | AUD/JPY | Buy | 65.21 | NEW TRADE | ||
| 7 | CAD/JPY | Buy | 2/23/2009 | |||
Sunday, March 15, 2009
Trades 3/15/2009
These are my long term trades. There are 2 new trades for today. These 2 trades could also be used as a quick daily trade.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment